2024 Incident Numbers

January_24_report

February_24_report

March_24_report

April_24_report

May_24_report

2023 Incident Numbers

Jan_23_report

Feb_23_report

March_23_report

April_23_report

May_23_report

June_23_report

July_23_report

August_23_report

September_23_report

October_23_report

November_23_report

December_23_report

Yearly_23_report

2022 Incident Numbers

EMS SERVICE CALL FALSE ALARM

&

GOOD INTENT

FIRE HAZMAT SPECIAL INCIDENT NATURAL DISASTER MONTHLY TOTAL
January 141 42 30 6 2 0 0 232
February 121 34 34 4 2 2 0 199
March 122 49 29 6 0 3 1 214
April 123 34 26 3 3 0 0 189
May 132 22 29 9 0 0 0 192
June 120 35 27 5 4 0 0 120
July 103 41 33 4 6 0 0 191
August 126 42 46 3 2 1 0 221
September 113 45 31 2 0 0 0 191
October 144 56 46 5 1 0 0 251
November 118 45 41 6 0 0 0 210
December 125 52 47 6 1 0 0 231
Total (YTD) 1029 314 267 41 14 6 1 2441

 

 

2021 Incident Numbers

EMS SERVICE CALL FALSE ALARM FIRE GOOD INTENT HAZMAT SPECIAL INCIDENT NATURAL DISASTER MONTHLY TOTAL
January 120 33 10 5 20 2 0 0 190
February 109 25 21 4 20 3 1 0 183
March 109 35 15 5 14 3 2 13 196
April 123 28 10 4 19 5 1 0 190
May 126 47 17 1 12 5 0 10 218
June 104 60 23 5 10 7 1 1 211
July 104 38 29 2 17 5 2 4 201
August 138 31 19 3 30 6 0 1 228
September 135 30 20 1 17 2 0 0 205
October 116 47 17 5 13 0 5 0 203
Novermber 119 39 15 9 8 0 2 0 192
December 137 48 16 4 3 0 2 0 210
Total 1440 461 212 48 183 12 14 29 2399

 

2020 Incident Numbers

MONTH INCIDENTS YEAR-TO-DATE
January 171 171
February 157 328
March 173 501
April 148 649
May 135 784
June 161 945
July 186 1,131
August 180 1,311
September 168 1,479
October 229 1,708
November 174 1,882
December 190 2072